






| Type |
Model | Nominal Voltage (V) |
Cell Weight (G) |
Capacity (mAh) |
Max Diameter (mm) |
Download | Buy Online |
|
Lithium Rechargeable Coin cell |
LIR854 | 3.6V/3.7V | 1.1/0.2 | 25/2 | 8*5.4 | View PDF | Buy Now |
| LIR943 | 3.6V/3.7V | 1.1/0.2 | 27/2 | 9*4.3 | View PDF | Buy Now | |
| LIR1043 | 3.6V/3.7V | 1.4/0.2 | 35/2 | 10*4.3 | View PDF | Buy Now | |
| LIR1054 | 3.6V/3.7V | 1.4/0.2 | 45/2 | 10*5.4 | View PDF | Buy Now | |
| LIR1243 | 3.6V/3.7V | 1.9/0.2 | 48/2 | 12*4.3 | View PDF | Buy Now | |
| LIR1254 | 3.6V/3.7V | 1.9/0.2 | 60/2 | 12*5.4 | View PDF | Buy Now | |
| LIR1254 | 3.6V/3.7V | 1.9/0.2 | 65/2 | 12*5.4 | View PDF | Buy Now | |
| LIR1454 | 3.6V/3.7V | 2.6/0.2 | 85/2 | 14*5.4 | View PDF | Buy Now | |
| LIR1654 | 3.6V/3.7V | 3.5/0.2 | 120/2 | 16*5.4 | View PDF | Buy Now | |
| LIR2477 | 3.6V/3.7V | 7.0/0.2 | 180/10 | 24.5*7.7 | View PDF | Buy Now | |
| LIR2450 | 3.6V/3.7V | 5.0/0.2 | 120/10 | 24.5*5.0 | View PDF | Buy Now | |
| LIR2032 | 3.6V/3.7V | 2.8/0.2 | 40/5 | 20*3.2 | View PDF | Buy Now |
The Lithium Rechargeable Coin Cell provides reliable, long-lasting power in a compact form, ideal for small electronics. With a high energy density and low self-discharge rate, it ensures sustained performance over time. This eco-friendly battery is perfect for devices like watches, calculators, and key fobs.
Our products now provide a channel of choice in the market for some of the world's leading manufactures and The track record of Elecorev batteries exemplifies their reliability, making them the preferred choice in each technology.



