Type | Model | Capacity(mAh) | Olms-delete | Voltage(v) | Dimensions | Weight(g) | View PDF | Buy Online | ||
---|---|---|---|---|---|---|---|---|---|---|
T | W | L | ||||||||
Lithium Polymer Battery |
EL-401230 | 100 | 280 | 3.7 | 4.0 | 12 | 30 | 2.0 | View PDF | Buy Now |
EL-301534 | 120 | 200 | 3.7 | 3.0 | 15 | 34 | 2.4 | View PDF | Buy Now | |
EL-501235 | 150 | 200 | 3.7 | 5.0 | 12 | 35 | 3.0 | View PDF | Buy Now | |
EL-551430 | 180 | 190 | 3.7 | 5.5 | 14 | 30 | 3.6 | View PDF | Buy Now | |
EL-502030 | 250 | 130 | 3.7 | 5.0 | 20 | 30 | 5.0 | View PDF | Buy Now | |
EL-602030 | 300 | 120 | 3.7 | 6.0 | 20 | 30 | 6.0 | View PDF | Buy Now | |
EL-582035 | 370 | 110 | 3.7 | 5.8 | 20 | 35 | 7.4 | View PDF | Buy Now | |
EL-702030 | 400 | 100 | 3.7 | 8.0 | 20 | 30 | 8.0 | View PDF | Buy Now | |
EL-652730 | 500 | 100 | 3.7 | 6.5 | 27 | 30 | 10.0 | View PDF | Buy Now | |
EL-403048 | 600 | 50 | 3.7 | 4.0 | 30 | 48 | 12.0 | View PDF | Buy Now | |
EL-902831 | 620 | 80 | 3.7 | 9.0 | 28 | 31 | 12.4 | View PDF | Buy Now | |
EL-922730 | 620 | 80 | 3.7 | 9.2 | 27 | 30 | 12.4 | View PDF | Buy Now | |
EL-902040 | 700 | 80 | 3.7 | 9.0 | 20 | 40 | 14.0 | View PDF | Buy Now | |
EL-503048 | 750 | 60 | 3.7 | 5.5 | 30 | 48 | 15.0 | View PDF | Buy Now | |
EL-603443 | 820 | 70 | 3.7 | 6.0 | 34 | 43 | 16.4 | View PDF | Buy Now | |
EL-703040 | 850 | 70 | 3.7 | 7.0 | 30 | 40 | 17.0 | View PDF | Buy Now | |
EL-603048 | 900 | 60 | 3.7 | 6.0 | 30 | 48 | 18.0 | View PDF | Buy Now | |
EL-623048 | 960 | 55 | 3.7 | 6.2 | 30 | 48 | 19.2 | View PDF | Buy Now | |
EL-523450 | 1000 | 55 | 3.7 | 5.2 | 34 | 50 | 20.0 | View PDF | Buy Now | |
EL-723048 | 1050 | 80 | 3.7 | 7.2 | 30 | 48 | 21.0 | View PDF | Buy Now | |
EL-753450 | 1500 | 65 | 3.7 | 7.5 | 34 | 50 | 30.0 | View PDF | Buy Now | |
EL-903048 | 1400 | 60 | 3.7 | 9.0 | 30 | 48 | 28.0 | View PDF | Buy Now | |
EL-653850 | 1450 | 50 | 3.7 | 6.5 | 38 | 50 | 29.0 | View PDF | Buy Now | |
EL-903448 | 1500 | 50 | 3.7 | 9.0 | 34 | 48 | 30.0 | View PDF | Buy Now | |
EL-603759 | 1500 | 60 | 3.7 | 6.0 | 37 | 59 | 30.0 | View PDF | Buy Now | |
EL-903562 | 2000 | 44.5 | 3.7 | 9.0 | 35 | 62 | 40.0 | View PDF | Buy Now | |
EL-103450 | 2000 | 38.5 | 3.7 | 10.0 | 34 | 50 | 40.0 | View PDF | Buy Now |
Lithium Polymer (LiPo) Batteries are lightweight, rechargeable, and known for their high energy density and versatile form factor. Commonly used in drones, smartphones, and RC vehicles, they offer reliable and efficient performance.
Our products now provide a channel of choice in the market for some of the world's leading manufactures and The track record of Elecorev batteries exemplifies their reliability, making them the preferred choice in each technology.
1031, Parswanthnagar, Jantanagar, Chandkheda, Ahmedabad -382424,
Gujarat, India.
service@elecorev.com
Elecorev Inc, USA
651,N. Broad ST., Suite 206,
Middletown DE 19709, New Castle, Delaware.
Email: info@elecorev.com
Elecorev Energy Private Limited, Shed No. 27 & 38, Fortune North Industrial Park, Bh. Gamthi Restuarant, S.P. Ring Road, Naroda, Ahmedabad – 382330, Gujarat, India
CIN Number:
U31100GJ2017PTC098667
Website:
www.elecorevenergy.com
Email:info@elecorev.com
Primary Battery Sales:
Abhishek : +91 – 7486943010
Secondary Battery Sales:
Akanksha: +91 – 7878796678
Elecorev Energy Pvt. Ltd. ©2023 all Right Reserved