Time: 9.00AM to 6:00PM SUPPORT

TECHNICAL SPECIFICATIONS

Type Battery Model Max
Size
(mm)
Weight
(g)
Rated
Voltage
(v)
Rated
Capacity
(mAh)
Standard
Discharge
Current
(mA)
Maximum
Cont.
Current
(mA)
Maximum
Pulse
Current
(mAh)
View PDF Buy Online
Li-MnO2
Ultrathin
Lithium
Battery
RE452922 0.45X29X22 0.4 3.0 15 0.5 10 20 View PDF Buy Now
RE042345 0.45X23X45 0.8 3.0 30 0.5 20 35 View PDF Buy Now
RE104848 1.2X49X49 3.8 3.0 350 1.0 50 100 View PDF Buy Now
RE142828 1.5X29X29 1.5 3.0 100 1.0 15 30 View PDF Buy Now
RE144920 1.4X49X20 1.5 3.0 150 1.0 20 40 View PDF Buy Now
RE153030 1.6X31X31 1.8 3.0 120 1.0 50 100 View PDF Buy Now
RE155050 1.6X51X51 6.0 3.0 650 5.0 500 1000 View PDF Buy Now
RE2012120 2.0X12X125 5.5 3.0 400 1.0 100 200 View PDF Buy Now
RE202850 2.2X28.5X50 3.6 3.0 380 1.0 100 200 View PDF Buy Now
RE224035 2.4X41X36 4.8 3.0 580 1.0 150 300 View PDF Buy Now
RE223045 2.4X31X46 4.2 3.0 480 1.0 150 300 View PDF Buy Now
RE224147 2.3X45X49 7.0 3.0 800 1.0 500 1200 View PDF Buy Now
RE265045 2.8X51X46 9.0 3.0 1200 1.0 300 500 View PDF Buy Now
RE264558 2.8X46X59 9.5 3.0 1250 5.0 300 500 View PDF Buy Now
RE305050 3.2X51X51 12.5 3.0 1600 5.0 600 1000 View PDF Buy Now
RE401720 4.2X18X21 2.0 3.0 220 1.0 50 120 View PDF Buy Now
RE401922 4.2X20X23 2.6 3.0 300 1.0 100 300 View PDF Buy Now
RE405050 4.2X51X51 17.0 3.0 2400 5.0 1000 1500 View PDF Buy Now
RE451728 4.5X18X29 3.2 3.0 380 1.0 120 200 View PDF Buy Now
RE502525 5.2X26X26 4.5 3.0 600 5.0 200 300 View PDF Buy Now
RE502440 5.2X25X42 8.5 3.0 1200 1.0 400 800 View PDF Buy Now
RE503742 5.2X38X43 13.0 3.0 1900 5.0 800 1200 View PDF Buy Now
RE504644 5.2X47X45 17.0 3.0 2500 5.0 1200 2000 View PDF Buy Now
RE505050 5.2X51X51 22.0 3.0 3000 10.0 1500 2000 View PDF Buy Now
RE602026 6.2X21X27 4.5 3.03.0 550 1.0 200 300 View PDF Buy Now
RE701725 7.2X18X26 4.5 3.0 520 1.0 150 300 View PDF Buy Now
RE783970 7.8X39X70 36.5 3.0 5500 10.0 3000 5000 View PDF Buy Now
RE7839109 7.8X39X109 63.0 3.0 10000 10.0 3000 5000 View PDF Buy Now
RE802060 8.0X20X60 15.5 3.0 2100 10.0 2000 3000 View PDF Buy Now
RE952434 9.7x25x35 11.5 3.0 1700 5.0 500 800 View PDF Buy Now
RE1003742 10.2x38x43 26.0 3.0 3900 5.0 1200 2000 View PDF Buy Now
Ultra thin Batteries

Ultra thin Batteries are safe and Lightweight primary Lithium batteries. These thin batteries use same chemistry as CR series coin cells but is packed in a soft polymer foil package same as used in Lithium Polymer batteries. These Ultra Thin Cells have a operating voltage of 3.0V and comes in the range of 15mAh to 10000mAh capacity.

Save Money, Save The Environment!
Providing Value To Our ClientsThrough Ongoing Product & Innovation.

Our products now provide a channel of choice in the market for some of the world's leading manufactures and The track record of Elecorev batteries exemplifies their reliability, making them the preferred choice in each technology.

Environmental Sensitivity
Personalised Solutions
Performance Measures
Request A Quote


    Shop on Multiple Platforms

    en_USEnglish