Type | Battery | Shape | Model | Max Size (mm X mm) |
Nominal Voltage(v) |
Termination Voltage(v) |
mAh Capacity |
Max. Constant Current(mAh) |
Weight(g) |
Download | Buy online |
Li/MnO2 Cylindrical Battery |
2/3A | CR123A | 17.0 X 34.5 | 3 | 2 | 1500 | 1500 | 20 | View PDF | Buy online | |
A | CR17505 | 17.0 X 50.5 | 3 | 2 | 2300 | 1500 | 30 | View PDF | Buy Now | ||
CR17450 | 17.0 X 45.5 | 3 | 2 | 2000 | 1500 | 26 | View PDF | Buy Now | |||
A | CR18505 | 18.5 X 50.5 | 3 | 2 | 2500 | 2000 | 35 | View PDF | Buy Now | ||
C | CR26500 | 26.2 X 50.5 | 3 | 2 | 5400 | 2000 | 62 | View PDF | Buy Now | ||
D | CR34615 | 34.0 X 61.5 | 3 | 2 | 12000 | 2000 | 125 | View PDF | Buy Now | ||
1/2AA | CR14250 | 14.5 X 25.4 | 3 | 2 | 600 | 500 | 11 | View PDF | Buy Now | ||
2/3AA | CR14335 | 14.5 X 50.5 | 3 | 2 | 800 | 1000 | 14 | View PDF | Buy Now | ||
AA | CR14505 | 14.5 X 50.5 | 3 | 2 | 1400 | 1500 | 21 | View PDF | Buy Now | ||
CR-P2 | 36 X 19.5 X 35 | 6 | 4 | 1500 | 1500 | 43 | View PDF | Buy Now | |||
CR2 | 15.5 X 27.0 | 3 | 2 | 850 | 1000 | 13 | View PDF | Buy Now |
Our products now provide a channel of choice in the market for some of the world's leading manufactures and The track record of Elecorev batteries exemplifies their reliability, making them the preferred choice in each technology.
1031, Parswanthnagar, Jantanagar, Chandkheda, Ahmedabad -382424,
Gujarat, India.
service@elecorev.com
Elecorev Inc, USA
651,N. Broad ST., Suite 206,
Middletown DE 19709, New Castle, Delaware.
Email: info@elecorev.com
Elecorev Energy Private Limited, Shed No. 27 & 38, Fortune North Industrial Park, Bh. Gamthi Restuarant, S.P. Ring Road, Naroda, Ahmedabad – 382330, Gujarat, India
CIN Number:
U31100GJ2017PTC098667
Website:
www.elecorevenergy.com
Email:info@elecorev.com
Primary Battery Sales:
Abhishek : +91 – 7486943010
Secondary Battery Sales:
Akanksha: +91 – 7878796678
Elecorev Energy Pvt. Ltd. ©2023 all Right Reserved