Type | Model | Capacity | Olms-delete | Voltage (v) |
Dimensions | Weight(g) | View PDF | Buy Online | ||
---|---|---|---|---|---|---|---|---|---|---|
T | W | L | ||||||||
Extra small Polymer Battery |
EL-420811 | 25 ( mAh ) | 700 | 3.7 | 4.2 | 8 | 11 | 0.5 | View PDF | Buy Now |
EL-501012 | 40 ( mAh ) | 450 | 3.7 | 5.0 | 10 | 12 | 0.8 | View PDF | Buy Now | |
EL-501111 | 43 ( mAh ) | 400 | 3.7 | 5.0 | 11 | 11 | 0.9 | View PDF | Buy Now | |
EL-581013 | 50 ( mAh ) | 400 | 3.7 | 5.8 | 10 | 13 | 1.0 | View PDF | Buy Now | |
EL-501015 | 50 ( mAh ) | 400 | 3.7 | 5.0 | 10 | 15 | 1.0 | View PDF | Buy Now | |
EL-551015 | 55 ( mAh ) | 380 | 3.7 | 5.5 | 10 | 15 | 1.1 | View PDF | Buy Now | |
EL-541114 | 50 ( mAh ) | 400 | 3.7 | 5.4 | 11 | 14 | 1.0 | View PDF | Buy Now | |
EL-341018 | 40 ( mAh ) | 450 | 3.7 | 3.4 | 10 | 18 | 0.8 | View PDF | Buy Now | |
EL-351316 | 40 ( mAh ) | 400 | 3.7 | 3.5 | 13 | 16 | 0.8 | View PDF | Buy Now | |
EL-451415 | 50 ( mAh ) | 400 | 3.7 | 4.5 | 14 | 15 | 1.0 | View PDF | Buy Now | |
EL-351220 | 52 ( mAh ) | 400 | 3.7 | 3.5 | 12 | 20 | 1.0 | View PDF | Buy Now | |
EL-251035 | 60 ( mAh ) | 400 | 3.7 | 2.5 | 10 | 35 | 1.2 | View PDF | Buy Now | |
EL-500824 | 70 ( mAh ) | 350 | 3.7 | 5.0 | 8 | 24 | 1.4 | View PDF | Buy Now | |
EL-301425 | 80 ( mAh ) | 300 | 3.7 | 3.0 | 15 | 25 | 1.6 | View PDF | Buy Now | |
EL-351225 | 80 ( mAh ) | 300 | 3.7 | 3.5 | 12 | 25 | 1.6 | View PDF | Buy Now | |
EL-501220 | 80 ( mAh ) | 300 | 3.7 | 5.0 | 12 | 20 | 1.6 | View PDF | Buy Now | |
EL-302020 | 85 ( mAh ) | 300 | 3.7 | 3.0 | 20 | 20 | 1.7 | View PDF | Buy Now | |
EL-361422 | 88 ( mAh ) | 300 | 3.7 | 3.6 | 14 | 22 | 1.8 | View PDF | Buy Now | |
EL-301429 | 90 ( mAh ) | 310 | 3.7 | 3.0 | 14 | 29 | 1.8 | View PDF | Buy Now | |
EL-301530 | 90 ( mAh ) | 310 | 3.7 | 3.0 | 15 | 30 | 1.8 | View PDF | Buy Now | |
EL-302323 | 90 ( mAh ) | 310 | 3.7 | 3.0 | 23 | 23 | 1.8 | View PDF | Buy Now | |
EL-401720 | 95 ( mAh ) | 305 | 3.7 | 4.0 | 17 | 20 | 1.9 | View PDF | Buy Now |
The Extra Small Polymer Battery models EL 420811, EL 501015, and EL 541114 deliver compact, high-performance power for miniaturized devices. These batteries provide reliable energy in a slim profile, making them ideal for wearables, medical devices, and compact electronics. Their advanced polymer technology ensures safety, longevity, and efficient energy storage, catering to the demands of modern portable devices.
Our products now provide a channel of choice in the market for some of the world's leading manufactures and The track record of Elecorev batteries exemplifies their reliability, making them the preferred choice in each technology.
1031, Parswanthnagar, Jantanagar, Chandkheda, Ahmedabad -382424,
Gujarat, India.
service@elecorev.com
Elecorev Inc, USA
651,N. Broad ST., Suite 206,
Middletown DE 19709, New Castle, Delaware.
Email: info@elecorev.com
Elecorev Energy Private Limited, Shed No. 27 & 38, Fortune North Industrial Park, Bh. Gamthi Restuarant, S.P. Ring Road, Naroda, Ahmedabad – 382330, Gujarat, India
CIN Number:
U31100GJ2017PTC098667
Website:
www.elecorevenergy.com
Email:info@elecorev.com
Primary Battery Sales:
Abhishek : +91 – 7486943010
Secondary Battery Sales:
Akanksha: +91 – 7878796678
Elecorev Energy Pvt. Ltd. ©2023 all Right Reserved